Freedom of Information Disclosure Log 2019
Information requests and disclosures for 2019.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
Disclosure Date | Request | Disclosure |
20/12/19 | In response to a previous FOI that went to First Tier Tribunal you confirmed that the office of the West Yorkshire Police and Crime Commissioner did have a hard drive that had been used by the former West Yorkshire Police Authority Chairman Neil Taggart, that this was used for personal and business use and was passed to West Yorkshire Police in 2017. 1. What date did the PCC become aware the office was still in possession of this hard drive? 2. How or who made him aware the hard drive was being stored by the office of the PCC. 3. What date was the hard drive handed in to West Yorkshire Police? 4. Who was the hard drive handed in to at West Yorkshire Police? Who took receipt for it? 5. Did the office of the PCC make the Senior Investigating Officer on the Taggart investigation aware the hard drive was being handed over? | |
18/12/19 | Teenage sex predator who stalked Leeds schoolgirls then kidnapped 12-year-old is given seven-year sentence | Yorkshire Evening Post: 1) Did the police investigation find illegal content on the defendant's computer? 2) Is the NPCC lead for child protection, who I believe happens also to be the CC for Norfolk Constabulary, actively criminally profiling abductors, as we speak? 3) Is a major part of that profile illegal content on these men's computers? 4) This kidnap was clearly inept, because the assailant hadn't thought it through. But, less incompetent attackers appear to be reported, (in online news) to be approaching children whilst driving vans. 5) I do not understand the relationship between the vehicle registrations, the criminals, their computer habits, and the plans they hatch (I'm not a detective). But, to my untrained member of the public's eye, this is a common behaviour to a large number of discreet males, who are a constant threat to children. 2 | No information held at the Office of the Police & Crime Commissioner. |
18/12/19 | 1) Please, can you provide a list of all employee roles who are employed by your authority and are subject to the provisions as set out in the Official Secrets Acts 1911-1989? 2) Please provide a disclosure of the format used by your authority which requires the signature of any role holder who is subject to provisions as set out in the Official Secrets Acts 1911-1989 such as an "Official Secrets Acts & Confidentiality Declaration" | Partial Response (PDF 56KB) |
18/12/19 | Please provide a copy of the draft text, which you will adapt and release to the news media, in the event that a young child or adult is injured or killed, by a 14lb dead or injured goose falling out of the sky, into a domestic garden or recreation area in Rodley, having been shot by a gunman who has failed to observe repeated and strong warnings of very obvious dangers to health and safety | No information held at the Office of the Police & Crime Commissioner. |
18/11/19 | Can you please tell me the total spent on branded PCC merchandise by the Office of the Police & Crime Commissioner since November 2012 | No information held at the Office of the Police & Crime Commissioner. |
14/11/19 | I want every police officers name, rank and number that has been involved with these cases | No information held at the Office of the Police & Crime Commissioner. |
05/11/19 | I would like to get information regarding the amount of time you can legally hold someone in a custody department. PACE1984 states 24 hours without an extension being granted by an inspector. Does this time start when you enter custody initially and would the clock reset if you had someone transferred into your custody from another police force. I'd also like information on your legal responsibility to ensure custody occupants are well fed, watered and have correct healthcare proceedings in place. What recording systems are in place to ensure they are offered food and drink regularly. | Response (PDF 79KB) |
24/10/19 | 1) I would like all emails from Police and Crime Commissioner Mark Burns-Williams that relate to the prime minister's speech on 5th September 2019 at the police training college in Wakefield. I would like all correspondence from 1st August to 5th September. 2) I would like details - including who attended, minutes, and any relevant documents - from all meetings held with Police and Crime Commissioner Mark Burns-Williams in attendance that related to the prime minister's speech on 5th September 2019 at the police training . 3) I would like all records of phone calls held by Police and Crime Commissioner Mark Burns-Williams where the prime minister's speech on 5th September 2019 at the police training college in Wakefield was discussed. I would like records of all relevant phone calls held between 1st August and 5th September.college in Wakefield. I would like details of all relevant meetings held between 1st August and 5th September. | No information held at the Office of the Police & Crime Commissioner. |
14/10/19 | Can you tell me why people have to get extra insurance to get there car out of compound when taken off road for having no insurance why dose normal insurance not cover that car and who made this law | No information held at the Office of the Police & Crime Commissioner. |
10/10/19 | 1. Job description for the PCC, 2. All job descriptions for the team he commands | Response (PDF 252KB) |
25/09/19 | In the following years, please confirm the number of incidents reported to your officer relating to dog-related injuries, ie people being bitten or struck/attacked by dogs: | No information held at the Office of the Police & Crime Commissioner. |
25/09/19 | information in relation to the 'Modernise Police Estate' PFI scheme agreed by the West Yorkshire Police Authority | Response (PDF 127KB) |
16/09/19 | All copies of correspondence between West Yorkshire PCC Mark Burns-Williamson and senior officers at West Yorkshire Police (any officers ranking Chief Superintendent and above) regarding the visit of Prime Minister Boris Johnson to West Yorkshire on Thursday September 5th 2019 | No information held at the Office of the Police & Crime Commissioner. |
16/09/19 | Please disclose the total amount of funding provided for the WYP investigation/review into unsolved crimes linked to the Yorkshire Ripper; | No information held at the Office of the Police & Crime Commissioner. |
13/09/19 | I would I like to take this opportunity to request under the freedom of information act how this was organised, what activities the officers did not carry out due to the event and what cost in time, pay and resources this represented. | Request withdrawn |
02/08/19 | I wonder if you could provide information on the total cost of policing football in West Yorkshire last season, and in particular the cost of doing that for Huddersfield Town matches | No information held at the Office of the Police & Crime Commissioner. |
31/07/19 | 1. In each of the past three financial years (2016-17, 2017-18 and 2018-19), how many times has your PCC applied for a certificate of forfeiture for an officer's pension after they were convicted of a criminal offence? 2. On how many of these occasions was the certificate a) granted by the Home Secretary and b) rejected by the Home Secretary 3. In cases where the certificate was not granted, please provide details ie sentence not seemed serious enough. | Response (PDF 90KB) |
26/07/19 | Has the PPC's department received any instructions from government to allow the July 2019 Extinction Rebellion activity in Leeds? Why were protestors of the activity harassed by police? | No information held at the Office of the Police & Crime Commissioner. |
25/07/19 | 1) Did your Police and Crime Commissioner's office submit evidence to the consultation 'Powers for dealing with unauthorised development and encampments' in 2018? The link to this full consultation can be found at 2) If your Police and Crime Commissioner's office submitted evidence to this consultation, could you please provide us with your full responses to questions 6, 7, and 8, as they are stated within the consultation? Can you also provide us with an e-copy, or hard copy, of your full consultation submission to this consultation. | No information held at the Office of the Police & Crime Commissioner. |
18/07/19 | On conclusion of the climate extinction protest : 1. What is the cost of policing this farce. 2. How many Police Hours were committed to this Protest. 3. If you are not the person to send a FOI request please indicate who is ? | No information held at the Office of the Police & Crime Commissioner. |
17/07/19 | I am conducting research into the implications for communities of the College of Policing policy to ensure all entrants into Police Forces as Constables have obtained or will obtain a degree. I understand that the Chief Constable of Lincolnshire Police has submitted a Judicial Review claiming it will cost his Force the equivalent of 40 Officers. Therefore it seems reasonable to assume that all Police Forces/PCCs have undertaken the same research. Can you please confirm : 1: There is a written record that your Force has considered the implications of this Policy. 2. The contents of this record, in terms of whom was present and the decision and 3. What are the implications for the Force in terms of abstractions (equivalent officers per day) if this Policy is introduced? | No information held at the Office of the Police & Crime Commissioner. |
No Freedom of Information Act requests in June 2019 | ||
16/05/19 | AVRO would like a detailed response identifying the revenue received from The Removal, Storage and Disposal of Vehicles (Prescribed Sums and Charges) Regulations 2008 What is the total revenue received from the Statutory removal charge? How much of the Statutory removal charge is paid to the treasury? How much of the Statutory removal charge is retained by the police? How much of the Statutory removal charge is paid to your management agent(s)? How much of the Statutory removal charge is paid to the recovery operator agent(s)? What is the total revenue received from the Statutory storage charge? How much of the Statutory storage charge is paid to the treasury? How much of the Statutory storage charge is retained by the police? How much of the Statutory storage charge is paid to your management agent(s)? How much of the Statutory storage charge is paid to your recovery operator agent(s)? What is the total revenue received from the Statutory disposal charge? How much of the Statutory disposal charge is paid to the treasury? How much of the Statutory disposal charge is retained by the police? How much of the Statutory disposal charge is paid to your management agent(s)? How much of the Statutory disposal charge is paid to your recovery operator agent(s)? We would like answers to each question above listed per annum and per month since January 2017 | No information held at the Office of the Police & Crime Commissioner. |
01/05/19 | The ID number to uniquely identify the deployment or incident etc - - Time why the helicopter was deployed on the Why the helicopter was deployed (e.g. Report of suspicious activity, missing person, traffic accident etc) Borough the helicopter was deployed to The result (e.g. person located, evidence gathered etc) | No information held at the Office of the Police & Crime Commissioner. |
26/04/19 | Could you please provide the salary bands and job descriptions for the following roles within the Police National Legal Database team (part of the Police and Crime Commissioners office): Legal Interpreter/Adviser Legal Editor |
Response part 1 (PDF 186KB) Response part 2 (PDF 150KB) Response part 3 (PDF 182KB) Response part 4 (PDF 116KB) |
24/04/19 | The job title for every post in your office. Please include any joint posts. If you have appointed a Deputy Commissioner, please include that The salary, or if that is unavailable, the pay band, for each of the offices in 1 | Response (PDF 104KB) |
26/03/19 | I would like to know the following: 1. How many officers and civilian staff in your force are connected to or participate in hunting/foxhunting/are members of hunts 2. Is hunting/foxhunting a declarable interest or association 3. If any officers and civilian staff in your force are connected to or participate in hunting/foxhunting/are members of hunts, how many are attached to or work on rural crime teams. |
No information held at the Office of the Police & Crime Commissioner. |
13/03/19 | 2016/17 Funding - Integrated partnership CCTV platform embedded with automated MISPER detection capability 2017/18 Funding - Integrated partnership CCTV platform embedded with automated MISPER detection capability Huddersfield Examiner link "West Yorkshire's Police and Crime Commissioner Mark Burns-Williamson has approved Home Office funding for a £106,000 feasibility study to look at a regional 'interoperability CCTV' system" a "regional CCTV system" Meeting Link "Integrated partnership CCTV platform embedded with automated MISPER detection capability - Working in partnership with organisations of the West Yorkshire Combined Authority develop an integrated public CCTV shared capability with facial recognition software to identify the whereabouts of vulnerable missing persons. (Community Safety Partnerships of Bradford, Calderdale, Kirklees, Leeds and Wakefield, Metro- Transport Executive, Five West Yorkshire Adult and Young People Safeguarding Boards)" With reference to the above links please could you supply the following information: 1) Please advise when this feasibility study commenced to look at a regional CCTV and whether it has finished. If it has not finished please advise when the finish date will be. 2) If the study is finished please supply the documents that detail the feasibility study. Please advise if non are available yet and the reasons why. 3) Please supply minutes of meetings where this study was discussed. 4) Please supply the privacy impact assessment (PIA) for having a regional, connected, CCTV system and specifically, which may be included in the general PIA, the privacy impact assessment/s done for the facial recognition element of the system. 5) Please advise if the Information Commissioner's Office has been involved in this feasibility study. 6) Please advise if the Surveillance Camera Commissioner or his office has been involved in this feasibility study. |
Response (PDF 71KB) |
18/02/19 | I am conducting research on the custody provision UK wide, It would be helpful if you could supply the following information. • Viper Budget for 2018-2019 • Income generated for PPC from Viper Business 2018 • Number of Police forces that currently engage with Viper for video parades • How many video parades were produced in 2018 |
Response (PDF 148KB) |
12/02/19 | Please provide details and results of the most recent survey by the WYPCC that asked for opinions on the proposed increase in the police precept of council tax? | http://www.westyorkshire-pcp.gov.uk/meetings/2019/friday-1st-february |
23/01/19 | Please supply all data held in connection with the above posting which should include but is not limited to: 1. All emails between the PCC's office, including the PCC and any of his staff, and the chief constable, or her staff officer or PA. 2. All emails between the PCC's office, including the PCC and any of his staff, and the chief executive of the College of Policing, or his personal assistant or Jo Noakes. 3. Any notes in the PCC's diary, day book or the like concerning the Memorandum of Understanding. 4. Any data that assists in the public's wider understanding over the change in the characterisation of the role as a 'flexible attachment' when it had previously been referred to repeatedly in the local press, and by the West Yorkshire Police (WYP) press office, as a 'secondment'. 5. Any data that assists in the public's understanding over the change in the timescales. It was reported in the local press, and by the WYP press office, that the secondment would begin in January, 2019. It actually began on 3rd December, 2018. 6. Any data that assists in the public's understanding of the rationale behind the PCC allowing the chief constable to take up this post. Albeit on a cost neutral basis. |
Response part 1 (PDF 737KB) Response part 2 (PDF 99KB) |
22/01/19 | This request relates to the statutory period of storage and retention of CCTV and audio tapes of suspects held in custody by West Yorkshire Police. 1. What is the minimum statutory period of retention before such images are destroyed? 2. What percentage of these tapes are destroyed IMMEDIATELY at the end of said statutory period? 3. What is the maximum time AFTER the end of statutory period that any such tapes have been retained before destruction? |
No information held at the Office of the Police & Crime Commissioner. |
21/01/19 | Disabled People taking part in Protests Under the terms of the Freedom of Information Act could you please: (a) Provide a copy of any policy, instructions, advice or standing orders relating to the supply of information to the Department of Work and Pensions relating to disabled people taking part in protests; (b) In the event that you have referred any such information to the Department of Work and Pensions, state how many individuals this related to, and over what period of time you have been collecting such information; and (c) In the event that you rely upon any exemptions in relation to (a) or (b) state whether such documentation exists. |
No information held at the Office of the Police & Crime Commissioner. |