Grant Round 10 2017
Below is a list of groups Mark Burns-Williamson has supported through grant round 10 of the Safer Communities Fund. For full project summaries see the bottom of the page. 42 groups were funded at 100% of their original bid totalling £172,118.37.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
Organisation / Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
Urban Dance Theory | wakefield | £4,940.00 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
One in a Million | Bradford | £5,000.00 | Tackle crime and anti-social behaviour |
The Ovenden and Mixenden Initiative | Calderdale | £1,030.00 | Tackle crime and anti-social behaviour |
Thornton Lodge Action Group | Kirklees | £4,986.00 | Safeguard vulnerable people Support victims and witnesses |
Home-Start Leeds | Leeds | £3,683.00 | Safeguard vulnerable people |
The School of Rock & Media Ltd | Bradford | £3,124.00 | Safeguard vulnerable people |
Calderdale SmartMove | Calderdale | £4936.40 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
Compass Bridge Ltd | Calderdale | £5,000.00 | Tackle crime and anti-scoial behaviour |
The Basement Project | Kirklees | £4,219.00 | Tackle crime and anti-social behaviour |
Inspiring Community CIC | Calderdale | £4,694.00 | Tackle crime and anti-scoial behaviour |
Parish of Middleton | Leeds | £1,755.00 | Tackle crime and anti-scoial behaviour |
St John the Divine Chruch and Community Hall | Calderdale | £2,500.00 | Tackle crime and anti-social behaviour SDafeguard vulnerable people Make sure criminal justice works for communities Support victims and witnesses |
Radio Asian Fever CIC | Leeds | £5,000.00 | Tackle crime and anti-scoial behaviour Safeguard vulnerable people |
West Yorkshire Police | Wakefield | £200.00 | Safeguard vulnerable people |
KBW Foundation | Kirklees | £5,000.00 | Tackle crime and anti-scoial behaviour Safeguard vulnerable people |
Mary Magdalene CIC | Bradford | £4,165.00 | Tackle crime and anti-social behaviour Make sure criminal justice works for communities |
Con-sequence | Bradford | £4,200.00 | Tackle crime and anti-social behaviour |
Cycle Pathways (CIC) | Leeds | £5,000.00 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
Sports Education and Training 3 in Communities | Kirklees | £4,950 | Tackle crime and anti-social behaviour |
LS14 Trust | Leeds | £4,950.00 | Tackle crime and anti-social behaviour |
Leeds City Council | Leeds | £4,050.00 | Tackle crime and anti-social behaviour Safeguard vulnerable people Make sure criminal justice works for communities |
Hebden Bridge Community Association Limited | Calderdale | £3,643.00 | Tackle crime and anti-social behaviour |
Healthy Minds (Calderdale Wellbeing) | Calderdale | £3,490.30 | Safeguard vulnerable people |
Baildon Community Link | Bradford | £5,000.00 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
The Himmat Project | Calderdale | £5,000.00 | Support victims and witnesses |
The Bridge Project | Bradford | £2,997.94 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
Benson Lane Childrens Home | Wakefield | £2,330.00 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
Community Links (Northern Ltd) | Kirklees | £3,491.65 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
Seagulls Reuse Ltd | Leeds | £4,975.00 | Tackle crime and anti-social behaviour |
Bradford Community Environment Project | Bradford | £5,000.00 | Safeguard vulnerable people Make sure criminal justice works for communities |
Neighbourhood Resource Centre | Bradford | £4,750.00 | Safeguard vulnerable people Support victims and witnesses |
Bangladeshi Youth Prganisation (BYO) | Bradford | £4,740.00 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
Chapeltown & Harehills Learning Project | Leeds | £5,000.00 | Safeguard vulnerable people |
Safer Kirklees | Kirklees | £5,000.00 | Tackle crime and anti-social behaviour Make sure criminal justice works for communities |
St Giles Trust | Leeds | £5,000.00 | Tackle crime and anti-social behaviour Safeguarding vulnerable people |
The Skill Mill | Leeds | £4,241.66 | Tackle crime and anti-social behaviour |
Bradford Council Neighbourhoods Keighley Area Co-ordinator's | Bradford | £850.00 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
Huddersfield Community Trust | Kirklees | £5,000.00 | Tackle crime and anti-social behaviour Safeguard vulnerable people |
West Yorkshire Playhouse | Leeds | £4,753.00 | Tackle crime and anti-social behaviour |
BTM | West Yorkshire wide | £5,000.00 | Safeguard vulnerable people |
Wakefield Council | Wakefield | £4,993.42 | Safeguard vulnerable people Support victims and witnesses |
The Youth Service | Leeds | £3,480.00 | Safeguard vulnerable people |
Projects by District | |
Bradford | 11 |
Calderdale | 8 |
Kirklees | 7 |
Leeds | 11 |
Wakefield | 4 |
West Yorkshire wide | 1 |