Grant Round 6 2015
Below is a list of groups Mark Burns-Williamson has supported through grant round 6 of the Safer Communities Fund. For full project summaries see the bottom of the page. 34 groups were funded at 100% of their original bid totalling £147,521.24.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
Organisation and Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
Airedale/Ferry Fryston Neighbourhood Management | Wakefield | £5,000.00 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
ARCH Initiatives | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
Arch-Way Project | Calderdale | £4,160.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Artworks Creative Communities | Bradford | £4,712.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Bangladeshi Youth Organisation (BYO) | Bradford | £4,700.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Bierley Community Association Ltd | Bradford | £4,995.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Black Health Initiative | Leeds | £3,465.00 | Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
British Red Cross - Yorkshire | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
Centrepoint | Bradford | £4,979.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Christians Together Calderdale | Calderdale | £4,930.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
Con-sequence | Bradford | £4,696.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
CRI (Crime Reduction Initiatives) | Kirklees | £4,700.00 | Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
Dame Kelly Holmes Trust | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
Embrace CVOC (Child Victims of Crime) |
Kirklees and Leeds | £4,000.00 | Victims and witnesses are supported |
Featherstone community lions | Wakefield | £3,676.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Criminal justice system is effective and efficient |
Gendered Intelligence | Leeds | £4,996.00 | Victims and witnesses are supported |
i_SPACE5 | Wakefield | £4,970.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Inspiring Community | Wakefield | £4,620.00 | Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
Joanna Leeds (The Joanna Project) | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
Kirklees Council- Welcome to Kirklees | Kirklees | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Leeds City Council- Youth Offending Service | Leeds | £1,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Criminal justice system is effective and efficient |
Leeds University Union | Leeds | £4,356.20 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
Lifeline Project | Bradford | £5,000.00 | Crime and re-offending is reduced Local, regional and national threats, risks and harms are tackled |
One in a Million | Bradford | £2,570.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
PEER Support Yorkshire CIC | Wakefield | £4,800.00 | Victims and witnesses are supported |
SET 3 | Kirklees | £4,640.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
St Christopher's Youth Project | Bradford | £4,976.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Staying Put | Bradford | £5,000.00 |
Crime and re-offending is reduced Victims and witnesses are supported Criminal justice system is effective and efficient |
The Skill Mill | Leeds | £4,847.54 | Crime and re-offending is reduced Anti-social behaviour is reduced Criminal justice system is effective and efficient |
Thorpe Edge Community Project (TECP) | Bradford | £4,960.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
Together Women Project (Yorkshire and Humber) | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
Trans+ | Kirklees | £500.00 | Victims and witnesses are supported |
Wakefield Area Business Against Crime WABAC | Wakefield | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
West Yorkshire Police- Outdoor Skills Programme | Wakefield | £1,272.50 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Project by District | |
Bradford | 12 |
Calderdale | 2 |
Kirklees | 4 |
Kirklees and Leeds | 1 |
Leeds | 8 |
Wakefield | 7 |