Grant Round 9 2016
Below is a list of groups Mark Burns-Williamson has supported through grant round 9 of the Safer Communities Fund. 40 groups were funded at 100% of their original bid totalling £167,355.47.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
| Organisation and Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
| Halifax Street Angels | Calderdale | £4,820.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Friends of Cottingley Community Centre | Leeds | £4,680.00 | Anti-social behaviour is reduced |
| Sorted Church | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Hope for Justice | Bradford | £4,990.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| Making Up Your Mind | Bradford | £4,450.00 | Local, regional and national threats, risks and harms are tackled |
| Leeds Jewish Welfare Board | Leeds | £3,572.48 | Local, regional and national threats, risks and harms are tackled |
| Health for All | Leeds | £4,927.60 | Crime and re-offending is reduced Victims and witnesses are supported |
| West Yorkshire Partnership | Kirklees | £1,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Housing Leeds | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Netherton Youth Crew | Wakefield | £1,500.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| The Badgers Karting Team | Wakefield | £2,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Hunslet Initiative | Leeds | £4,900.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| St Luke's CARES | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| The Shed Youth Club | Wakefield | £4,281.43 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Wakefield Council - Communities and Partnership | Wakefield | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Worth Valley Young Farmers Club | Bradford | £4,895.00 | Crime and re-offending is reduced |
| North East Windhill Community Association | Bradford | £4,855.00 | Anti-social behaviour is reduced |
| Crosland Moor Community Learning Centre | Kirklees | £4,816.00 | Local, regional and national threats, risks and harms are tackled |
| Burmantofts Senior Action | Leeds | £4,699.00 | Crime and re-offending is reduced |
| West Yorkshire Police | Leeds | £1,650.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Friends of Parkinson's Park | Leeds | £300.00 | Anti-social behaviour is reduced |
| Kirklees Neighbourhood Housing | Kirklees | £4,480.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Bus Oasis in partnership with West Yorkshire Police and Community Alcohol Partnership | Calderdale | £2,990.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Why Don't We | Bradford | £4,960.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Community Central Cafe | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Voluntary Action Leeds | Leeds | £4,910.00 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Kirklees Council | Kirklees | £1,360.00 | Crime and re-offending is reduced |
| SHINE | Bradford | £4,930.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Leeds Youth Offending Service | Leeds | £2,334.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Criminal justice system is effective and efficient |
| iAspire2 Community Interest Company | Wakefield | £4,875.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Aireborough Children's Services | Leeds | £4,500.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| HALE | Bradford | £4,910.00 | Anti-social behaviour is reduced |
| Kirklees Communities Who Can | Kirklees | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Touchstone | Leeds | £5,000.00 | Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Getaway Girls | Leeds | £4,810.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| Nature's Footprints Forest Play and Education CIC | Kirklees | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Womenzone Community Centre | Bradford | £4,960.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| West Yorkshire Police | Wakefield | £4,989.96 | Crime and re-offending is reduced Victims and witnesses are supported |
| Leeds City Council (Children's Services) | Leeds | £4,960.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regiona and national threats, risks and harms are taackled |
| Kirklees Local TV | Kirklees | £4,800.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regiona and national threats, risks and harms are taackled Criminal justice system is effective and efficient |
| Project by District | |
| Bradford | 9 |
| Calderdale | 2 |
| Kirklees | 7 |
| Leeds | 16 |
| Wakefield | 6 |