Grant Round 7 2016
Below is a list of groups Mark Burns-Williamson has supported through grant round 7 of the Safer Communities Fund. 49 groups were funded at 100% of their original bid totalling £200,658.86.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
| Organisation and Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
| The No Way Trust Limited | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Airedale Junior School | Wakefield | £4,680.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Victim Support | Wakefield | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| EPOSS (Elmete Partnetship of Schools & Services) | Leeds | £350.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Eccleshill Adventure Playground | Bradford | £2,331.70 | Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
| Cardigan Centre | Leeds | £4,000.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| Pontefract Academies Trust | Wakefield | £5,000.00 | Anti-social behaviour is reduced |
| West Yorkshire Fire and Rescue Service | Wakefield | £2,581.04 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Star Breavement Support Service | Wakefield | £2,772.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Bradford Court Chaplaincy Service (BCCS) | Bradford | £4,760.00 | Crime and re-offending is reduced Victims and witnesses are supported Criminal justice system is effective and efficient |
| Chrysalis Youth & Community Project | Wakefield | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Wakefield Youth Work Team | Wakefield | £4,558.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Inspired Neighbourhoods CIC | Bradford | £4,966.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Invisible Traffick GB | Kirklees | £2,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Alpha House Calderdale | Calderdale | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Thornhill Lees Community Centre | Kirklees | £4,702.50 | Anti-social behaviour is reduced |
| Caring For Life | Leeds | £4,500.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Ravenscliffe Youth Centre | Bradford | £4,975.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Orangebox | Calderdale | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Chickenley Community Centre | Kirklees | £4,800.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Womens Health Matters | Leeds | £5,000.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| Education Ossett Community Trust (EOCT) | Wakefield | £2,690.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Bumpy / West Yorkshire Police | Leeds | £4,740.00 | Anti-social behaviour is reduced |
| Kirklees Council | Kirklees | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Almondbury South Tenants Residents Associations | Kirklees | £4,600.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Spectrum People | Wakefield | £3,500.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Spectrum People | Wakefield | £4,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Bradford Cyrenians | Bradford | £4,779.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Criminal justice system is effective and efficient |
| Kirklees Council | Kirklees | £4,800.00 | Crime and re-offending is reduced Local, regional and national threats, risks and harms are tackled |
| Anah Project Ltd | Bradford | £5,000.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| Horton Housing Association | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Pennine Domestic Violence Group | Kirklees | £4,999.00 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
| Stop Hate UK | Leeds | £2,109.00 | Crime and re-offending is reduced Victims and witnesses are supported |
| Happy Days Ministries UK (Happy Days) | Calderdale | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Stop Hate UK | Leeds | £4,982.13 | Crime and re-offending is reduced Victims and witnesses are supported |
| Yorkshire Amateurs JFC | Leeds | £800.00 | Anti-social behaviour is reduced |
| Mencap in Kirklees | Kirklees | £1,240.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| The Edge Project | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Yorkshire MESMAC | Leeds | £4,999.99 | Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Disability Support Calderdale | Calderdale | £4,930.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
| The Welcome Project | Bradford | £3,600.00 | Local, regional and national threats, risks and harms are tackled |
| Morley Community Church (MCC) | Leeds | £1,768.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Restorative Practice UK | Leeds | £2,730.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Criminal justice system is effective and efficient |
| CATCH Leeds | Leeds | £4,791.50 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Leeds Housing Concern | Leeds | £4,986.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Leeds Street Angels | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Woodhouse Community Growers | Leeds | £4,998.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Imagine Theatre | Leeds | £4,890.00 | Crime and re-offending is reduced |
| ARCH Initiatives | Bradford | £2,500.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Project by District | |
| Bradford | 11 |
| Calderdale | 4 |
| Kirklees | 8 |
| Leeds | 16 |
| Wakefield | 10 |