Grant Round 5 2015
Below is a list of groups Mark Burns-Williamson has supported through grant round 5 of the Safer Communities Fund. For full project summaries see the bottom of the page. 38 groups were funded at 100% of their original bid totalling £158,186.18.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
| Organisation and Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
| BCB Radio - Speak Up! | Bradford | £4,950.00 | Victims and witnesses are supported Local, regional, national threats, risks and harms are tackled |
| BEAP Community Partnership - Shalpa Inspired Youth League | Bradford | £4,880.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Bradford Citadel Salvation Army - Zone Youth | Bradford | £3,194.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Bradford Cyrenians - Men Standing Up | Bradford | £2,546.00 | Victims and witnesses are supported |
| HALE - Crag Road Navigators | Bradford | £4,991.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Keighley Area Co-ordinator, Bradford Council - No Excuses! | Bradford | £2,605.00 | Local, regional, national threats, risks and harms are tackled |
| One in a Million - Streetwise Project | Bradford | £4,930.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Sandale community Development Trust - Sandale Youth Provision | Bradford | £4,940.00 | Anti-social behaviour is reduced |
| SHINE - West Bowling Youth Work | Bradford | £5,000.00 | Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| SNOOP - Help I'm Lost Card | Bradford | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Soroptimist International of Yorkshire - Taking Control and Keeping Safe | Bradford | £5,000.00 | Victims and witnesses are supported Local, regional, national threats, risks and harms are tackled |
| University of Bradford Union - Anti Harassment | Bradford | £4,533.62 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Why Don't We - Disability Hate Crime | Bradford | £2,250.00 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
| Halifax Boxing Sports and Fitness Club- Just Do It! | Calderdale | £4,805.98 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Halifax Street Angels - Halifax and Sowerby Bridge Street Angels | Calderdale | £4,850.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats risks and harms are tackled |
| Lifeline Project LTD - Lifeline Calderdale Directions | Calderdale | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Project Colt - Chrysalis | Calderdale | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Sunnyvale Fisheries - Fishing for a Better Future | Calderdale | £4,932.86 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Freedom Personal Safety - Healthy Relationship Awareness | Kirklees | £5,000.00 | Crime and re-offending is reduced |
| Huddersfield Students' Union - We've got your Back | Kirklees | £4,871.00 | Victims and witnesses are supported |
| Kirklees Filmmaker CIC - Changing Lives Through Lens | Kirklees | £2,546.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Thornhill Trojans - CCTV | Kirklees | £4,590.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Criminal Justice System is effective and efficient |
| Behind Closed Doors - Prevention and Recovery Service | Leeds | £4,994.88 | Victims and witnesses are supported |
| Crimestopppers Trust - Abti Burglary Campaign | Leeds | £5,000.00 | Crime and re-offending is reduced Local, regional, national threats, risks and harms are tackled |
| GETAWAY GIRLS - Safer Places | Leeds | £4,480.00 | Anti-social behaviour is reduced Victims and witnesses are supported |
| Leeds City Council - Signpost | Leeds | £695.84 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats risks and harms are tackled |
| Leeds West Indian Centre Charitable Trust - Routes2Success | Leeds | £5,000.00 | Crime and re-offending is reduced Local regional and national threats, risks and harms are tackled |
| Leeds Women's Aid - Anneli Project | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national risks, threats and harms are tackled |
| St Luke's CARES - The Shine Project | Leeds | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
| Support After Rape and Sexual Violence Leeds | Leeds | £3,060.00 | Victims and witnesses are supported |
| The Market Place - HYPE | Leeds | £4,670.00 | Local, regional and national threats, risks and harms are tackled |
| West Yorkshire Police - Bogus Callers | Leeds | £1,426.00 | Victims and witnesses are supported |
| All Saints Community Project (The Well Project) - Well Ahead | Wakefield | £5,000.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Community Angling and Inclusion Association - Community Angling | Wakefield | £3,780.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Lightwaves Community Trust - Summercamp | Wakefield | £4,910.00 | Crime and re-offending is reduced Anti-Social Behaviour is reduced Local, regional and national threats, risks and harms are tackled |
| Netherton Youth Crew - Tackling ASB and Social Isolation | Wakefield | £1,500.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
| Reflections Housing Association - Emergency Accom for Vulnerable Adults | Wakefield | £4,962.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled Criminal Justice System is effective and efficient |
| Tigers Trust - On Track with the Tigers | Wakefield | £2,292.00 | Anti-social behaviour is reduced |
| Project by District | |
| Bradford | 13 |
| Calderdale | 5 |
| Kirklees | 4 |
| Leeds | 10 |
| Wakefield | 6 |