Grant Round 3 2014
Below is a list of groups Mark Burns-Williamson has supported through grant round 3 of the Safer Communities Fund. For full project summaries see the bottom of the page. 35 groups were funded at 70% of their original bid totalling £154,984.03.
(Note - if you are viewing the below table on a smartphone or tablet, you may need to be in landscape mode to access all the columns)
Organisation & Project Name | District | Amount Awarded | Priority and Outcome from the Police & Crime Plan |
Carers Leeds | Leeds | £5,224.80 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Criminal justice system is effective and efficient |
West Yorkshire Trading Standards | West Yorkshire wide | £3,326.40 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
Con-Sequence | Bradford | £3,468.50 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Mencap | Kirklees | £1,260.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
Genesis Leeds | Leeds | £5,250.00 | Crime and re-offending is reduced Local, regional and national threats, risks and harms are tackled |
CFYDC (Chance) Chapeltown Youth Development Centre | Leeds | £5,236.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Local, regional and national threats, risks and harms are tackled |
Stop Hate UK | Leeds | £4,830.00 | Crime and re-offending is reduced Victims and witnesses are supported |
Barnardo's | Calderdale | £4,596.73 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
Barca | Leeds | £5,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Karma Nirvana | Leeds | £5,250.00 | Crime and re-offending is reduced Victims and witnesses are supported |
Relate | Bradford | £4,383.40 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
Luv2MeetU | Bradford | £3,262.00 | Crime and re-offending is reduced Local, regional and national threats, risks and harms are tackled |
Safe T | Leeds and Bradford | £4,480.00 | Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
White Ribbon Campaign UK | Calderdale | £5,250.00 | Anti-social behaviour is reduced Victims and witnesses are supported |
Yorkshire MESMAC | Leeds | £5,247.20 | Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
Invisible Traffick | Kirklees | £5,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
(YFC) Calderdale | Calderdale | £3,500.00 | Anti-social behaviour is reduced |
Learning Services Kirklees | Kirklees | £4,480.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
Calderdale SmartMove | Calderdale | £5,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
Well Women Centre | Wakefield | £4,643.10 | Crime and re-offending is reduced Victims and witnesses are supported |
Strategic Partnerships | Wakefield | £4,858.00 | Crime and re-offending is reduced Victims and witnesses are supported Criminal justice system is effective and efficient |
Environment and Sport Dept - Bradford | Bradford | £5,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
Safer Leeds | Leeds | £5,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
Why Don't We … | Bradford | £5,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
Womens Health Matters | Leeds | £5,152.00 | Crime and re-offending is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
Together Women | Bradford | £5,055.40 | Crime and re-offending is reduced Victims and witnesses are supported |
Equity Partnership | Bradford | £5,180.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Criminal justice system is effective and efficient |
Anah Project | Bradford | £5,250.00 | Crime and re-offending is reduced Victims and witnesses are supported |
Community Alcohol Partnership - Castleford | Wakefield | £770.00 | Crime and re-offending is reduced Anti-social behaviour is reduced |
Tempusnovo | Leeds | £5,250.00 | Crime and re-offending is reduced |
Womenzone | Bradford | £5,250.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported |
Belle Isle Tenant Management Organisation | Leeds | £1,260.00 | Anti-social behaviour is reduced Victims and witnesses are supported |
Annapurna Indian Dance | Calderdale | £1,697.50 | Anti-social behaviour is reduced |
Stepping up to the Mark | Wakefield | £5,159.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled Criminal justice system is effective and efficient |
Joint Activities and Motor Education Service | Bradford | £4,914.00 | Crime and re-offending is reduced Anti-social behaviour is reduced Victims and witnesses are supported Local, regional and national threats, risks and harms are tackled |
Project by District | |
Bradford | 10 |
Calderdale | 5 |
Kirklees | 3 |
Leeds | 11 |
Leeds and Bradford | 1 |
Wakefield | 4 |
West Yorkshire wide | 1 |
Project by funding amount | |
£2,500 | 4 |
£5,000 | 4 |
£7,500 | 27 |